| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 160816.08 AUD |
| Bitcoin Today Low: | 160688.01 AUD |
| Bitcoin Today High: | 161572.42 AUD |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = $160816.08 AUD | |
|
Bid Price: 160816.08,
Ask: 160857.75 AUD Today Low: 160688.01, High: 161572.42 AUD |
|
|
Today, 1 USD Rate= 1.3903 AUD |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The AUD rate is updated on 2026-04-16 03:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 160816.1 AUD |
| 5 Bitcoin | 804080.4 AUD |
| 10 Bitcoin | 1608160.8 AUD |
| 20 Bitcoin | 3216321.5 AUD |
| 40 Bitcoin | 6432643 AUD |
| 50 Bitcoin | 8040803.8 AUD |
| 100 Bitcoin | 16081607.5 AUD |
| Date | 1 USD to AUD |
|---|---|
| 2026-04-15 | 1.393 AUD |
| 2026-04-14 | 1.403 AUD |
| 2026-04-13 | 1.409 AUD |
| 2026-04-12 | 1.415 AUD |
| 2026-04-11 | 1.415 AUD |
| 2026-04-10 | 1.413 AUD |
| 2026-04-09 | 1.413 AUD |
| 2026-04-08 | 1.423 AUD |
| 2026-04-07 | 1.44 AUD |
| 2026-04-06 | 1.445 AUD |
| 2026-04-05 | 1.45 AUD |
| 2026-04-04 | 1.45 AUD |
| 2026-04-03 | 1.452 AUD |
| 2026-04-02 | 1.448 AUD |
| 2026-04-01 | 1.445 AUD |
| 2026-03-31 | 1.452 AUD |
| 2026-03-30 | 1.46 AUD |
| 2026-03-29 | 1.455 AUD |
| 2026-03-28 | 1.455 AUD |
| 2026-03-27 | 1.456 AUD |
| 2026-03-26 | 1.451 AUD |
| 2026-03-25 | 1.439 AUD |
| 2026-03-24 | 1.434 AUD |
| 2026-03-23 | 1.423 AUD |
| 2026-03-22 | 1.424 AUD |
| 2026-03-21 | 1.424 AUD |
| 2026-03-20 | 1.427 AUD |
| 2026-03-19 | 1.409 AUD |
| 2026-03-18 | 1.418 AUD |
| 2026-03-17 | 1.408 AUD |
Welcome to the Cryptocurrency information in Australia today in australian dollar, the price of current Cryptocurrencies is provided according to Perth time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.