| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 163939.17 AUD |
| Bitcoin Today Low: | 163808.62 AUD |
| Bitcoin Today High: | 164710.20 AUD |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = $163939.17 AUD | |
|
Bid Price: 163939.17,
Ask: 163981.65 AUD Today Low: 163808.62, High: 164710.20 AUD |
|
|
Today, 1 USD Rate= 1.4173 AUD |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The AUD rate is updated on 2026-03-02 00:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 163939.2 AUD |
| 5 Bitcoin | 819695.8 AUD |
| 10 Bitcoin | 1639391.7 AUD |
| 20 Bitcoin | 3278783.3 AUD |
| 40 Bitcoin | 6557566.7 AUD |
| 50 Bitcoin | 8196958.3 AUD |
| 100 Bitcoin | 16393916.7 AUD |
| Date | 1 USD to AUD |
|---|---|
| 2026-03-01 | 1.419 AUD |
| 2026-02-28 | 1.405 AUD |
| 2026-02-27 | 1.405 AUD |
| 2026-02-26 | 1.406 AUD |
| 2026-02-25 | 1.404 AUD |
| 2026-02-24 | 1.417 AUD |
| 2026-02-23 | 1.418 AUD |
| 2026-02-22 | 1.412 AUD |
| 2026-02-21 | 1.412 AUD |
| 2026-02-20 | 1.413 AUD |
| 2026-02-19 | 1.418 AUD |
| 2026-02-18 | 1.42 AUD |
| 2026-02-17 | 1.412 AUD |
| 2026-02-16 | 1.413 AUD |
| 2026-02-15 | 1.414 AUD |
| 2026-02-14 | 1.414 AUD |
| 2026-02-13 | 1.413 AUD |
| 2026-02-12 | 1.409 AUD |
| 2026-02-11 | 1.403 AUD |
| 2026-02-10 | 1.413 AUD |
| 2026-02-09 | 1.409 AUD |
| 2026-02-08 | 1.426 AUD |
| 2026-02-07 | 1.426 AUD |
| 2026-02-06 | 1.425 AUD |
| 2026-02-05 | 1.436 AUD |
| 2026-02-04 | 1.429 AUD |
| 2026-02-03 | 1.428 AUD |
| 2026-02-02 | 1.44 AUD |
| 2026-02-01 | 1.439 AUD |
| 2026-01-31 | 1.436 AUD |
Welcome to the Cryptocurrency information in Australia today in australian dollar, the price of current Cryptocurrencies is provided according to Perth time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.