Cryptocurrency | Price |
---|---|
Bitcoin Price: | 134058.51 AUD |
Bitcoin Today Low: | 132213.95 AUD |
Bitcoin Today High: | 135230.99 AUD |
Ethereum: | |
Litecoin: | |
Ripple: |
1 Bitcoin Price = $134058.51 AUD | |
Bid Price: 134058.51,
Ask: 134319.44 AUD Today Low: 132213.95, High: 135230.99 AUD |
|
Today, 1 USD Rate= 1.59413 AUD |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 21-Mar-2025 21:58:00 (GMT Time)
The AUD rate is updated on 2025-03-22 18:05:23 (GMT Time)
Total Bitcoin/s | Current Price |
---|---|
1 Bitcoin | 134058.5 AUD |
5 Bitcoin | 670292.6 AUD |
10 Bitcoin | 1340585.1 AUD |
20 Bitcoin | 2681170.3 AUD |
40 Bitcoin | 5362340.5 AUD |
50 Bitcoin | 6702925.7 AUD |
100 Bitcoin | 13405851.3 AUD |
Date | 1 USD to AUD |
---|---|
2025-03-21 | 1.594 AUD |
2025-03-20 | 1.587 AUD |
2025-03-19 | 1.572 AUD |
2025-03-18 | 1.572 AUD |
2025-03-17 | 1.565 AUD |
2025-03-16 | 1.581 AUD |
2025-03-15 | 1.58 AUD |
2025-03-14 | 1.581 AUD |
2025-03-13 | 1.591 AUD |
2025-03-12 | 1.584 AUD |
2025-03-11 | 1.585 AUD |
2025-03-10 | 1.596 AUD |
2025-03-09 | 1.585 AUD |
2025-03-08 | 1.587 AUD |
2025-03-07 | 1.585 AUD |
2025-03-06 | 1.578 AUD |
2025-03-05 | 1.577 AUD |
2025-03-04 | 1.6 AUD |
2025-03-03 | 1.607 AUD |
2025-03-02 | 1.61 AUD |
2025-03-01 | 1.611 AUD |
2025-02-28 | 1.613 AUD |
2025-02-27 | 1.602 AUD |
2025-02-26 | 1.587 AUD |
2025-02-25 | 1.576 AUD |
2025-02-24 | 1.573 AUD |
2025-02-23 | 1.571 AUD |
2025-02-22 | 1.574 AUD |
2025-02-21 | 1.573 AUD |
2025-02-20 | 1.562 AUD |
Welcome to the Cryptocurrency information in Australia today in australian dollar, the price of current Cryptocurrencies is provided according to Perth time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.