| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 10990968.48 INR |
| Bitcoin Today Low: | 10982216.02 INR |
| Bitcoin Today High: | 11042661.02 INR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = 10990968.48 INR | |
|
Bid Price: 10990968.48,
Ask: 10993816.99 INR Today Low: 10982216.02, High: 11042661.02 INR |
|
|
Today, 1 USD Rate= 95.02 INR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The INR rate is updated on 2026-05-31 05:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 10990968.5 INR |
| 5 Bitcoin | 54954842.4 INR |
| 10 Bitcoin | 109909684.8 INR |
| 20 Bitcoin | 219819369.6 INR |
| 40 Bitcoin | 439638739.3 INR |
| 50 Bitcoin | 549548424.1 INR |
| 100 Bitcoin | 1099096848.2 INR |
| Date | 1 USD to INR |
|---|---|
| 2026-05-30 | 95.02 INR |
| 2026-05-29 | 94.855 INR |
| 2026-05-28 | 95.756 INR |
| 2026-05-27 | 95.774 INR |
| 2026-05-26 | 95.71 INR |
| 2026-05-25 | 95.276 INR |
| 2026-05-24 | 95.648 INR |
| 2026-05-23 | 95.648 INR |
| 2026-05-22 | 95.629 INR |
| 2026-05-21 | 96.132 INR |
| 2026-05-20 | 96.562 INR |
| 2026-05-19 | 96.751 INR |
| 2026-05-18 | 96.307 INR |
| 2026-05-17 | 95.988 INR |
| 2026-05-16 | 95.988 INR |
| 2026-05-15 | 95.945 INR |
| 2026-05-14 | 95.698 INR |
| 2026-05-13 | 95.646 INR |
| 2026-05-12 | 95.672 INR |
| 2026-05-11 | 95.336 INR |
| 2026-05-10 | 94.5 INR |
| 2026-05-09 | 94.5 INR |
| 2026-05-08 | 94.43 INR |
| 2026-05-07 | 94.397 INR |
| 2026-05-06 | 94.459 INR |
| 2026-05-05 | 95.077 INR |
| 2026-05-04 | 95.224 INR |
| 2026-05-03 | 94.89 INR |
| 2026-05-02 | 94.89 INR |
| 2026-05-01 | 94.856 INR |
Welcome to the Cryptocurrency information in India today in indian rupee, the price of current Cryptocurrencies is provided according to Kolkata time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.