| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 11033766.40 INR |
| Bitcoin Today Low: | 11024979.86 INR |
| Bitcoin Today High: | 11085660.23 INR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = 11033766.40 INR | |
|
Bid Price: 11033766.40,
Ask: 11036626.00 INR Today Low: 11024979.86, High: 11085660.23 INR |
|
|
Today, 1 USD Rate= 95.39 INR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The INR rate is updated on 2026-08-30 04:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 11033766.4 INR |
| 5 Bitcoin | 55168832 INR |
| 10 Bitcoin | 110337664 INR |
| 20 Bitcoin | 220675328 INR |
| 40 Bitcoin | 441350656.1 INR |
| 50 Bitcoin | 551688320.1 INR |
| 100 Bitcoin | 1103376640.2 INR |
| Date | 1 USD to INR |
|---|---|
| 2026-08-29 | 95.39 INR |
| 2026-08-28 | 95.572 INR |
| 2026-08-27 | 95.498 INR |
| 2026-08-26 | 95.358 INR |
| 2026-08-25 | 95.248 INR |
| 2026-08-24 | 95.769 INR |
| 2026-08-23 | 95.7 INR |
| 2026-08-22 | 95.7 INR |
| 2026-08-21 | 95.714 INR |
| 2026-08-20 | 95.754 INR |
| 2026-08-19 | 95.56 INR |
| 2026-08-18 | 95.787 INR |
| 2026-08-17 | 95.714 INR |
| 2026-08-16 | 95.44 INR |
| 2026-08-15 | 95.44 INR |
| 2026-08-14 | 95.602 INR |
| 2026-08-12 | 95.416 INR |
| 2026-08-11 | 95.371 INR |
| 2026-08-10 | 95.395 INR |
| 2026-08-09 | 95.223 INR |
| 2026-08-08 | 95.223 INR |
| 2026-08-07 | 95.174 INR |
| 2026-08-06 | 95.285 INR |
| 2026-08-05 | 95.082 INR |
| 2026-08-04 | 95.38 INR |
| 2026-08-03 | 95.312 INR |
| 2026-08-02 | 95.403 INR |
| 2026-08-01 | 95.403 INR |
| 2026-07-31 | 95.451 INR |
| 2026-07-30 | 95.507 INR |
Welcome to the Cryptocurrency information in India today in indian rupee, the price of current Cryptocurrencies is provided according to Kolkata time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.