| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 11134480.32 INR |
| Bitcoin Today Low: | 11125613.57 INR |
| Bitcoin Today High: | 11186847.82 INR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = 11134480.32 INR | |
|
Bid Price: 11134480.32,
Ask: 11137366.02 INR Today Low: 11125613.57, High: 11186847.82 INR |
|
|
Today, 1 USD Rate= 96.2607 INR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The INR rate is updated on 2026-07-15 22:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 11134480.3 INR |
| 5 Bitcoin | 55672401.6 INR |
| 10 Bitcoin | 111344803.2 INR |
| 20 Bitcoin | 222689606.4 INR |
| 40 Bitcoin | 445379212.7 INR |
| 50 Bitcoin | 556724015.9 INR |
| 100 Bitcoin | 1113448031.8 INR |
| Date | 1 USD to INR |
|---|---|
| 2026-07-15 | 96.215 INR |
| 2026-07-14 | 96.11 INR |
| 2026-07-13 | 95.836 INR |
| 2026-07-12 | 95.4 INR |
| 2026-07-11 | 95.4 INR |
| 2026-07-10 | 95.407 INR |
| 2026-07-09 | 95.393 INR |
| 2026-07-08 | 95.575 INR |
| 2026-07-07 | 94.99 INR |
| 2026-07-06 | 95.34 INR |
| 2026-07-05 | 95.211 INR |
| 2026-07-04 | 95.211 INR |
| 2026-07-03 | 95.235 INR |
| 2026-07-02 | 95.524 INR |
| 2026-07-01 | 95.149 INR |
| 2026-06-30 | 94.557 INR |
| 2026-06-29 | 94.552 INR |
| 2026-06-28 | 94.33 INR |
| 2026-06-27 | 94.33 INR |
| 2026-06-26 | 94.389 INR |
| 2026-06-25 | 94.471 INR |
| 2026-06-24 | 94.289 INR |
| 2026-06-23 | 94.728 INR |
| 2026-06-22 | 94.57 INR |
| 2026-06-21 | 94.34 INR |
| 2026-06-20 | 94.34 INR |
| 2026-06-19 | 94.427 INR |
| 2026-06-18 | 94.403 INR |
| 2026-06-17 | 94.702 INR |
| 2026-06-16 | 94.521 INR |
Welcome to the Cryptocurrency information in India today in indian rupee, the price of current Cryptocurrencies is provided according to Kolkata time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.