| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 11061932.06 INR |
| Bitcoin Today Low: | 11053123.09 INR |
| Bitcoin Today High: | 11113958.36 INR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = 11061932.06 INR | |
|
Bid Price: 11061932.06,
Ask: 11064798.96 INR Today Low: 11053123.09, High: 11113958.36 INR |
|
|
Today, 1 USD Rate= 95.6335 INR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The INR rate is updated on 2026-08-14 15:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 11061932.1 INR |
| 5 Bitcoin | 55309660.3 INR |
| 10 Bitcoin | 110619320.6 INR |
| 20 Bitcoin | 221238641.2 INR |
| 40 Bitcoin | 442477282.4 INR |
| 50 Bitcoin | 553096603 INR |
| 100 Bitcoin | 1106193206 INR |
| Date | 1 USD to INR |
|---|---|
| 2026-08-12 | 95.416 INR |
| 2026-08-11 | 95.371 INR |
| 2026-08-10 | 95.395 INR |
| 2026-08-09 | 95.223 INR |
| 2026-08-08 | 95.223 INR |
| 2026-08-07 | 95.174 INR |
| 2026-08-06 | 95.285 INR |
| 2026-08-05 | 95.082 INR |
| 2026-08-04 | 95.38 INR |
| 2026-08-03 | 95.312 INR |
| 2026-08-02 | 95.403 INR |
| 2026-08-01 | 95.403 INR |
| 2026-07-31 | 95.451 INR |
| 2026-07-30 | 95.507 INR |
| 2026-07-29 | 95.63 INR |
| 2026-07-28 | 95.611 INR |
| 2026-07-27 | 95.835 INR |
| 2026-07-26 | 96.578 INR |
| 2026-07-25 | 96.578 INR |
| 2026-07-24 | 96.396 INR |
| 2026-07-23 | 96.859 INR |
| 2026-07-22 | 96.542 INR |
| 2026-07-21 | 96.337 INR |
| 2026-07-20 | 96.477 INR |
| 2026-07-19 | 96.3 INR |
| 2026-07-18 | 96.3 INR |
| 2026-07-17 | 96.427 INR |
| 2026-07-16 | 96.345 INR |
| 2026-07-15 | 96.215 INR |
| 2026-07-14 | 96.11 INR |
Welcome to the Cryptocurrency information in India today in indian rupee, the price of current Cryptocurrencies is provided according to Kolkata time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.