| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 10394377.05 INR |
| Bitcoin Today Low: | 10386099.67 INR |
| Bitcoin Today High: | 10443263.71 INR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = 10394377.05 INR | |
|
Bid Price: 10394377.05,
Ask: 10397070.94 INR Today Low: 10386099.67, High: 10443263.71 INR |
|
|
Today, 1 USD Rate= 89.8623 INR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The INR rate is updated on 2025-12-09 10:08:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 10394377 INR |
| 5 Bitcoin | 51971885.2 INR |
| 10 Bitcoin | 103943770.5 INR |
| 20 Bitcoin | 207887540.9 INR |
| 40 Bitcoin | 415775081.9 INR |
| 50 Bitcoin | 519718852.4 INR |
| 100 Bitcoin | 1039437704.7 INR |
| Date | 1 USD to INR |
|---|---|
| 2025-12-08 | 90.134 INR |
| 2025-12-07 | 89.957 INR |
| 2025-12-06 | 89.957 INR |
| 2025-12-05 | 89.97 INR |
| 2025-12-04 | 89.823 INR |
| 2025-12-03 | 90.151 INR |
| 2025-12-02 | 89.901 INR |
| 2025-12-01 | 89.625 INR |
| 2025-11-30 | 89.349 INR |
| 2025-11-29 | 89.349 INR |
| 2025-11-28 | 89.369 INR |
| 2025-11-27 | 89.359 INR |
| 2025-11-26 | 89.196 INR |
| 2025-11-25 | 89.085 INR |
| 2025-11-24 | 89.144 INR |
| 2025-11-23 | 89.638 INR |
| 2025-11-22 | 89.638 INR |
| 2025-11-21 | 89.592 INR |
| 2025-11-20 | 88.707 INR |
| 2025-11-19 | 88.509 INR |
| 2025-11-18 | 88.511 INR |
| 2025-11-17 | 88.646 INR |
| 2025-11-16 | 88.697 INR |
| 2025-11-15 | 88.697 INR |
| 2025-11-14 | 88.682 INR |
| 2025-11-13 | 88.81 INR |
| 2025-11-12 | 88.608 INR |
| 2025-11-11 | 88.45 INR |
| 2025-11-10 | 88.727 INR |
| 2025-11-09 | 88.649 INR |
Welcome to the Cryptocurrency information in India today in indian rupee, the price of current Cryptocurrencies is provided according to Kolkata time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.