Cryptocurrency | Price |
---|---|
Bitcoin Price: | 8901216.73 INR |
Bitcoin Today Low: | 8800294.60 INR |
Bitcoin Today High: | 8954075.95 INR |
Ethereum: | |
Litecoin: | |
Ripple: |
1 Bitcoin Price = 8901216.73 INR | |
Bid Price: 8901216.73,
Ask: 8904639.80 INR Today Low: 8800294.60, High: 8954075.95 INR |
|
Today, 1 USD Rate= 85.6743 INR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 16-May-2025 05:38:00 (GMT Time)
The INR rate is updated on 2025-05-16 05:05:00 (GMT Time)
Total Bitcoin/s | Current Price |
---|---|
1 Bitcoin | 8901216.7 INR |
5 Bitcoin | 44506083.6 INR |
10 Bitcoin | 89012167.3 INR |
20 Bitcoin | 178024334.5 INR |
40 Bitcoin | 356048669 INR |
50 Bitcoin | 445060836.3 INR |
100 Bitcoin | 890121672.6 INR |
Date | 1 USD to INR |
---|---|
2025-05-15 | 85.464 INR |
2025-05-14 | 85.463 INR |
2025-05-13 | 85.127 INR |
2025-05-12 | 84.937 INR |
2025-05-11 | 85.413 INR |
2025-05-10 | 85.41 INR |
2025-05-09 | 85.417 INR |
2025-05-08 | 85.963 INR |
2025-05-07 | 84.727 INR |
2025-05-06 | 84.331 INR |
2025-05-05 | 84.24 INR |
2025-05-04 | 84.526 INR |
2025-05-03 | 84.631 INR |
2025-05-02 | 84.621 INR |
2025-05-01 | 84.718 INR |
2025-04-30 | 84.618 INR |
2025-04-29 | 85.146 INR |
2025-04-28 | 85.31 INR |
2025-04-27 | 85.385 INR |
2025-04-26 | 85.385 INR |
2025-04-25 | 85.364 INR |
2025-04-24 | 85.278 INR |
2025-04-23 | 85.497 INR |
2025-04-22 | 85.217 INR |
2025-04-21 | 85.165 INR |
2025-04-20 | 85.384 INR |
2025-04-19 | 85.384 INR |
2025-04-18 | 85.384 INR |
2025-04-17 | 85.37 INR |
2025-04-16 | 85.614 INR |
Welcome to the Cryptocurrency information in India today in indian rupee, the price of current Cryptocurrencies is provided according to Kolkata time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.