| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 10802113.99 INR |
| Bitcoin Today Low: | 10793511.92 INR |
| Bitcoin Today High: | 10852918.31 INR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = 10802113.99 INR | |
|
Bid Price: 10802113.99,
Ask: 10804913.55 INR Today Low: 10793511.92, High: 10852918.31 INR |
|
|
Today, 1 USD Rate= 93.3873 INR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The INR rate is updated on 2026-04-16 00:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 10802114 INR |
| 5 Bitcoin | 54010569.9 INR |
| 10 Bitcoin | 108021139.9 INR |
| 20 Bitcoin | 216042279.7 INR |
| 40 Bitcoin | 432084559.4 INR |
| 50 Bitcoin | 540105699.3 INR |
| 100 Bitcoin | 1080211398.6 INR |
| Date | 1 USD to INR |
|---|---|
| 2026-04-15 | 93.252 INR |
| 2026-04-14 | 93.128 INR |
| 2026-04-13 | 93.638 INR |
| 2026-04-12 | 93.073 INR |
| 2026-04-11 | 93.073 INR |
| 2026-04-10 | 93.06 INR |
| 2026-04-09 | 92.407 INR |
| 2026-04-08 | 92.387 INR |
| 2026-04-07 | 92.912 INR |
| 2026-04-06 | 92.936 INR |
| 2026-04-05 | 92.7 INR |
| 2026-04-04 | 92.7 INR |
| 2026-04-03 | 92.727 INR |
| 2026-04-02 | 92.944 INR |
| 2026-04-01 | 92.642 INR |
| 2026-03-31 | 93.591 INR |
| 2026-03-30 | 94.384 INR |
| 2026-03-29 | 94.693 INR |
| 2026-03-28 | 94.693 INR |
| 2026-03-27 | 94.726 INR |
| 2026-03-26 | 94.209 INR |
| 2026-03-25 | 93.896 INR |
| 2026-03-24 | 94.089 INR |
| 2026-03-23 | 93.13 INR |
| 2026-03-22 | 93.676 INR |
| 2026-03-21 | 93.676 INR |
| 2026-03-20 | 93.797 INR |
| 2026-03-19 | 92.827 INR |
| 2026-03-18 | 93.005 INR |
| 2026-03-17 | 92.406 INR |
Welcome to the Cryptocurrency information in India today in indian rupee, the price of current Cryptocurrencies is provided according to Kolkata time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.