| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 11002998.17 INR |
| Bitcoin Today Low: | 10994236.13 INR |
| Bitcoin Today High: | 11054747.29 INR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = 11002998.17 INR | |
|
Bid Price: 11002998.17,
Ask: 11005849.79 INR Today Low: 10994236.13, High: 11054747.29 INR |
|
|
Today, 1 USD Rate= 95.124 INR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The INR rate is updated on 2026-10-15 01:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 11002998.2 INR |
| 5 Bitcoin | 55014990.8 INR |
| 10 Bitcoin | 110029981.7 INR |
| 20 Bitcoin | 220059963.4 INR |
| 40 Bitcoin | 440119926.7 INR |
| 50 Bitcoin | 550149908.4 INR |
| 100 Bitcoin | 1100299816.8 INR |
| Date | 1 USD to INR |
|---|---|
| 2026-10-14 | 95.129 INR |
| 2026-10-13 | 95.079 INR |
| 2026-10-12 | 95.63 INR |
| 2026-10-11 | 96.509 INR |
| 2026-10-10 | 96.509 INR |
| 2026-10-09 | 96.769 INR |
| 2026-10-08 | 96.813 INR |
| 2026-10-07 | 96.767 INR |
| 2026-10-06 | 96.388 INR |
| 2026-10-05 | 96.288 INR |
| 2026-10-04 | 96.33 INR |
| 2026-10-03 | 96.33 INR |
| 2026-10-02 | 96.175 INR |
| 2026-10-01 | 96.304 INR |
| 2026-09-30 | 95.943 INR |
| 2026-09-29 | 95.9 INR |
| 2026-09-28 | 95.98 INR |
| 2026-09-27 | 95.828 INR |
| 2026-09-26 | 95.828 INR |
| 2026-09-25 | 95.773 INR |
| 2026-09-24 | 95.986 INR |
| 2026-09-23 | 95.776 INR |
| 2026-09-22 | 95.594 INR |
| 2026-09-21 | 95.794 INR |
| 2026-09-20 | 95.888 INR |
| 2026-09-19 | 95.888 INR |
| 2026-09-18 | 95.903 INR |
| 2026-09-17 | 95.818 INR |
| 2026-09-16 | 96.044 INR |
| 2026-09-15 | 95.956 INR |
Welcome to the Cryptocurrency information in India today in indian rupee, the price of current Cryptocurrencies is provided according to Kolkata time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.