| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 10702603.04 INR |
| Bitcoin Today Low: | 10694080.21 INR |
| Bitcoin Today High: | 10752939.34 INR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = 10702603.04 INR | |
|
Bid Price: 10702603.04,
Ask: 10705376.81 INR Today Low: 10694080.21, High: 10752939.34 INR |
|
|
Today, 1 USD Rate= 92.527 INR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The INR rate is updated on 2026-03-15 08:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 10702603 INR |
| 5 Bitcoin | 53513015.2 INR |
| 10 Bitcoin | 107026030.4 INR |
| 20 Bitcoin | 214052060.8 INR |
| 40 Bitcoin | 428104121.6 INR |
| 50 Bitcoin | 535130151.9 INR |
| 100 Bitcoin | 1070260303.9 INR |
| Date | 1 USD to INR |
|---|---|
| 2026-03-14 | 92.527 INR |
| 2026-03-13 | 92.537 INR |
| 2026-03-12 | 92.406 INR |
| 2026-03-11 | 92.217 INR |
| 2026-03-10 | 91.945 INR |
| 2026-03-09 | 92.199 INR |
| 2026-03-08 | 91.933 INR |
| 2026-03-07 | 91.933 INR |
| 2026-03-06 | 91.897 INR |
| 2026-03-05 | 91.812 INR |
| 2026-03-04 | 92.141 INR |
| 2026-03-03 | 92.001 INR |
| 2026-03-02 | 91.517 INR |
| 2026-03-01 | 91.039 INR |
| 2026-02-28 | 91.039 INR |
| 2026-02-27 | 91.082 INR |
| 2026-02-26 | 91.041 INR |
| 2026-02-25 | 90.9 INR |
| 2026-02-24 | 90.911 INR |
| 2026-02-23 | 91.005 INR |
| 2026-02-22 | 90.726 INR |
| 2026-02-21 | 90.726 INR |
| 2026-02-20 | 90.826 INR |
| 2026-02-19 | 91.064 INR |
| 2026-02-18 | 90.764 INR |
| 2026-02-17 | 90.619 INR |
| 2026-02-16 | 90.78 INR |
| 2026-02-15 | 90.556 INR |
| 2026-02-14 | 90.556 INR |
| 2026-02-13 | 90.585 INR |
Welcome to the Cryptocurrency information in India today in indian rupee, the price of current Cryptocurrencies is provided according to Kolkata time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.