| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 35812605.26 HUF |
| Bitcoin Today Low: | 35784086.54 HUF |
| Bitcoin Today High: | 35981038.51 HUF |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = Ft35812605.26 HUF | |
|
Bid Price: 35812605.26,
Ask: 35821886.74 HUF Today Low: 35784086.54, High: 35981038.51 HUF |
|
|
Today, 1 USD Rate= 309.61 HUF |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The HUF rate is updated on 2026-04-16 19:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 35812605.3 HUF |
| 5 Bitcoin | 179063026.3 HUF |
| 10 Bitcoin | 358126052.6 HUF |
| 20 Bitcoin | 716252105.2 HUF |
| 40 Bitcoin | 1432504210.4 HUF |
| 50 Bitcoin | 1790630263 HUF |
| 100 Bitcoin | 3581260526 HUF |
| Date | 1 USD to HUF |
|---|---|
| 2026-04-16 | 309.61 HUF |
| 2026-04-15 | 307.55 HUF |
| 2026-04-14 | 308.18 HUF |
| 2026-04-13 | 308.59 HUF |
| 2026-04-12 | 320 HUF |
| 2026-04-11 | 320 HUF |
| 2026-04-10 | 319.363 HUF |
| 2026-04-09 | 321.702 HUF |
| 2026-04-08 | 323.719 HUF |
| 2026-04-07 | 330.131 HUF |
| 2026-04-06 | 330.401 HUF |
| 2026-04-05 | 333.76 HUF |
| 2026-04-04 | 333.76 HUF |
| 2026-04-03 | 334.27 HUF |
| 2026-04-02 | 332.92 HUF |
| 2026-04-01 | 330.68 HUF |
| 2026-03-31 | 333.109 HUF |
| 2026-03-30 | 338.915 HUF |
| 2026-03-29 | 338.105 HUF |
| 2026-03-28 | 338.105 HUF |
| 2026-03-27 | 338.557 HUF |
| 2026-03-26 | 336.829 HUF |
| 2026-03-25 | 334.49 HUF |
| 2026-03-24 | 337.753 HUF |
| 2026-03-23 | 333.11 HUF |
| 2026-03-22 | 339.685 HUF |
| 2026-03-21 | 339.685 HUF |
| 2026-03-20 | 340.75 HUF |
| 2026-03-19 | 336.546 HUF |
| 2026-03-18 | 341.944 HUF |
Welcome to the Cryptocurrency information in Hungary today in hungarian forint, the price of current Cryptocurrencies is provided according to Budapest time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.