| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 37462175.89 HUF |
| Bitcoin Today Low: | 37432343.56 HUF |
| Bitcoin Today High: | 37638367.38 HUF |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = Ft37462175.89 HUF | |
|
Bid Price: 37462175.89,
Ask: 37471884.89 HUF Today Low: 37432343.56, High: 37638367.38 HUF |
|
|
Today, 1 USD Rate= 323.871 HUF |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The HUF rate is updated on 2026-10-18 23:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 37462175.9 HUF |
| 5 Bitcoin | 187310879.5 HUF |
| 10 Bitcoin | 374621758.9 HUF |
| 20 Bitcoin | 749243517.9 HUF |
| 40 Bitcoin | 1498487035.7 HUF |
| 50 Bitcoin | 1873108794.6 HUF |
| 100 Bitcoin | 3746217589.3 HUF |
| Date | 1 USD to HUF |
|---|---|
| 2026-10-18 | 323.18 HUF |
| 2026-10-17 | 323.18 HUF |
| 2026-10-16 | 323.558 HUF |
| 2026-10-15 | 324.367 HUF |
| 2026-10-14 | 326.515 HUF |
| 2026-10-13 | 324.69 HUF |
| 2026-10-12 | 327.053 HUF |
| 2026-10-11 | 325.46 HUF |
| 2026-10-10 | 325.46 HUF |
| 2026-10-09 | 325.713 HUF |
| 2026-10-08 | 326.025 HUF |
| 2026-10-07 | 326.563 HUF |
| 2026-10-06 | 324.407 HUF |
| 2026-10-05 | 327.53 HUF |
| 2026-10-04 | 327.36 HUF |
| 2026-10-03 | 327.36 HUF |
| 2026-10-02 | 327.675 HUF |
| 2026-10-01 | 328.487 HUF |
| 2026-09-30 | 323.41 HUF |
| 2026-09-29 | 323.545 HUF |
| 2026-09-28 | 322.86 HUF |
| 2026-09-27 | 320.39 HUF |
| 2026-09-26 | 320.39 HUF |
| 2026-09-25 | 320.192 HUF |
| 2026-09-24 | 321.87 HUF |
| 2026-09-23 | 320.995 HUF |
| 2026-09-22 | 316.644 HUF |
| 2026-09-21 | 315.36 HUF |
| 2026-09-20 | 316.9 HUF |
| 2026-09-19 | 316.9 HUF |
Welcome to the Cryptocurrency information in Hungary today in hungarian forint, the price of current Cryptocurrencies is provided according to Budapest time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.