Cryptocurrency | Price |
---|---|
Bitcoin Price: | 33881975.49 HUF |
Bitcoin Today Low: | 33134375.46 HUF |
Bitcoin Today High: | 34263143.24 HUF |
Ethereum: | |
Litecoin: | |
Ripple: |
1 Bitcoin Price = Ft33881975.49 HUF | |
Bid Price: 33881975.49,
Ask: 33929318.28 HUF Today Low: 33134375.46, High: 34263143.24 HUF |
|
Today, 1 USD Rate= 356.95 HUF |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 25-Apr-2025 21:58:00 (GMT Time)
The HUF rate is updated on 2025-04-26 09:05:03 (GMT Time)
Total Bitcoin/s | Current Price |
---|---|
1 Bitcoin | 33881975.5 HUF |
5 Bitcoin | 169409877.5 HUF |
10 Bitcoin | 338819754.9 HUF |
20 Bitcoin | 677639509.8 HUF |
40 Bitcoin | 1355279019.7 HUF |
50 Bitcoin | 1694098774.6 HUF |
100 Bitcoin | 3388197549.1 HUF |
Date | 1 USD to HUF |
---|---|
2025-04-25 | 356.5 HUF |
2025-04-24 | 357.236 HUF |
2025-04-23 | 360.863 HUF |
2025-04-22 | 357.513 HUF |
2025-04-21 | 353.574 HUF |
2025-04-20 | 359.097 HUF |
2025-04-19 | 359.097 HUF |
2025-04-18 | 359.097 HUF |
2025-04-17 | 358.98 HUF |
2025-04-16 | 357.944 HUF |
2025-04-15 | 362.056 HUF |
2025-04-14 | 361.43 HUF |
2025-04-13 | 360.733 HUF |
2025-04-12 | 360.733 HUF |
2025-04-11 | 362.272 HUF |
2025-04-10 | 363.858 HUF |
2025-04-09 | 367.902 HUF |
2025-04-08 | 372.529 HUF |
2025-04-07 | 372.882 HUF |
2025-04-06 | 370.508 HUF |
2025-04-05 | 370.508 HUF |
2025-04-04 | 371.329 HUF |
2025-04-03 | 365.686 HUF |
2025-04-02 | 368.554 HUF |
2025-04-01 | 372.408 HUF |
2025-03-31 | 372.467 HUF |
2025-03-30 | 370.7 HUF |
2025-03-29 | 371.77 HUF |
2025-03-28 | 371.665 HUF |
2025-03-27 | 372.031 HUF |
Welcome to the Cryptocurrency information in Hungary today in hungarian forint, the price of current Cryptocurrencies is provided according to Budapest time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.