| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 36911470.77 HUF |
| Bitcoin Today Low: | 36882076.98 HUF |
| Bitcoin Today High: | 37085072.19 HUF |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = Ft36911470.77 HUF | |
|
Bid Price: 36911470.77,
Ask: 36921037.04 HUF Today Low: 36882076.98, High: 37085072.19 HUF |
|
|
Today, 1 USD Rate= 319.11 HUF |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The HUF rate is updated on 2026-03-01 22:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 36911470.8 HUF |
| 5 Bitcoin | 184557353.8 HUF |
| 10 Bitcoin | 369114707.7 HUF |
| 20 Bitcoin | 738229415.4 HUF |
| 40 Bitcoin | 1476458830.7 HUF |
| 50 Bitcoin | 1845573538.4 HUF |
| 100 Bitcoin | 3691147076.8 HUF |
| Date | 1 USD to HUF |
|---|---|
| 2026-03-01 | 319.11 HUF |
| 2026-02-28 | 318.83 HUF |
| 2026-02-27 | 318.84 HUF |
| 2026-02-26 | 318.44 HUF |
| 2026-02-25 | 317.572 HUF |
| 2026-02-24 | 321.454 HUF |
| 2026-02-23 | 321.835 HUF |
| 2026-02-22 | 322.7 HUF |
| 2026-02-21 | 322.96 HUF |
| 2026-02-20 | 322.584 HUF |
| 2026-02-19 | 322.38 HUF |
| 2026-02-18 | 320.885 HUF |
| 2026-02-17 | 318.818 HUF |
| 2026-02-16 | 318.458 HUF |
| 2026-02-15 | 318.91 HUF |
| 2026-02-14 | 319.13 HUF |
| 2026-02-13 | 319.571 HUF |
| 2026-02-12 | 319.398 HUF |
| 2026-02-11 | 319.455 HUF |
| 2026-02-10 | 317.722 HUF |
| 2026-02-09 | 315.97 HUF |
| 2026-02-08 | 319.57 HUF |
| 2026-02-07 | 319.55 HUF |
| 2026-02-06 | 319.82 HUF |
| 2026-02-05 | 321.7 HUF |
| 2026-02-04 | 321.6 HUF |
| 2026-02-03 | 322.512 HUF |
| 2026-02-02 | 323.23 HUF |
| 2026-02-01 | 321.18 HUF |
| 2026-01-31 | 321.56 HUF |
Welcome to the Cryptocurrency information in Hungary today in hungarian forint, the price of current Cryptocurrencies is provided according to Budapest time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.