| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 1930440656.64 IDR |
| Bitcoin Today Low: | 1928903384.93 IDR |
| Bitcoin Today High: | 1939519873.19 IDR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = Rp1930440656.64 IDR | |
|
Bid Price: 1930440656.64,
Ask: 1930940965.22 IDR Today Low: 1928903384.93, High: 1939519873.19 IDR |
|
|
Today, 1 USD Rate= 16689.2 IDR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The IDR rate is updated on 2025-12-09 11:08:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 1930440656.6 IDR |
| 5 Bitcoin | 9652203283.2 IDR |
| 10 Bitcoin | 19304406566.4 IDR |
| 20 Bitcoin | 38608813132.7 IDR |
| 40 Bitcoin | 77217626265.4 IDR |
| 50 Bitcoin | 96522032831.8 IDR |
| 100 Bitcoin | 193044065663.6 IDR |
| Date | 1 USD to IDR |
|---|---|
| 2025-12-08 | 16674.102 IDR |
| 2025-12-07 | 16654.002 IDR |
| 2025-12-06 | 16654.002 IDR |
| 2025-12-05 | 16640.002 IDR |
| 2025-12-04 | 16650.004 IDR |
| 2025-12-03 | 16631.104 IDR |
| 2025-12-02 | 16621.002 IDR |
| 2025-12-01 | 16604.504 IDR |
| 2025-11-30 | 16660.002 IDR |
| 2025-11-29 | 16660.004 IDR |
| 2025-11-28 | 16660.002 IDR |
| 2025-11-27 | 16672.002 IDR |
| 2025-11-26 | 16660.002 IDR |
| 2025-11-25 | 16611.803 IDR |
| 2025-11-24 | 16693.002 IDR |
| 2025-11-23 | 16741.004 IDR |
| 2025-11-22 | 16741.002 IDR |
| 2025-11-21 | 16741.002 IDR |
| 2025-11-20 | 16741.002 IDR |
| 2025-11-19 | 16693.002 IDR |
| 2025-11-18 | 16740.002 IDR |
| 2025-11-17 | 16730.002 IDR |
| 2025-11-16 | 16732.002 IDR |
| 2025-11-15 | 16709.004 IDR |
| 2025-11-14 | 16709.002 IDR |
| 2025-11-13 | 16731.002 IDR |
| 2025-11-12 | 16722.002 IDR |
| 2025-11-11 | 16697.002 IDR |
| 2025-11-10 | 16665.002 IDR |
| 2025-11-09 | 16703.002 IDR |
Welcome to the Cryptocurrency information in Indonesia today in indonesian rupiah, the price of current Cryptocurrencies is provided according to Jakarta time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.