| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 17771894.03 NPR |
| Bitcoin Today Low: | 17757741.70 NPR |
| Bitcoin Today High: | 17855478.51 NPR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = 17771894.03 NPR | |
|
Bid Price: 17771894.03,
Ask: 17776499.94 NPR Today Low: 17757741.70, High: 17855478.51 NPR |
|
|
Today, 1 USD Rate= 153.643 NPR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The NPR rate is updated on 2026-07-17 20:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 17771894 NPR |
| 5 Bitcoin | 88859470.1 NPR |
| 10 Bitcoin | 177718940.3 NPR |
| 20 Bitcoin | 355437880.6 NPR |
| 40 Bitcoin | 710875761.1 NPR |
| 50 Bitcoin | 888594701.4 NPR |
| 100 Bitcoin | 1777189402.8 NPR |
| Date | 1 USD to NPR |
|---|---|
| 2026-07-17 | 153.643 NPR |
| 2026-07-16 | 153.725 NPR |
| 2026-07-15 | 153.611 NPR |
| 2026-07-14 | 153.573 NPR |
| 2026-07-13 | 152.893 NPR |
| 2026-07-12 | 152.519 NPR |
| 2026-07-11 | 152.519 NPR |
| 2026-07-10 | 152.519 NPR |
| 2026-07-09 | 152.432 NPR |
| 2026-07-08 | 152.64 NPR |
| 2026-07-07 | 151.803 NPR |
| 2026-07-06 | 152.321 NPR |
| 2026-07-05 | 152.106 NPR |
| 2026-07-04 | 152.106 NPR |
| 2026-07-03 | 152.106 NPR |
| 2026-07-02 | 152.317 NPR |
| 2026-07-01 | 152.139 NPR |
| 2026-06-30 | 151.276 NPR |
| 2026-06-29 | 151.176 NPR |
| 2026-06-28 | 150.974 NPR |
| 2026-06-27 | 150.974 NPR |
| 2026-06-26 | 150.974 NPR |
| 2026-06-25 | 151.126 NPR |
| 2026-06-24 | 151.472 NPR |
| 2026-06-23 | 151.487 NPR |
| 2026-06-22 | 151.417 NPR |
| 2026-06-21 | 150.996 NPR |
| 2026-06-20 | 150.996 NPR |
| 2026-06-19 | 150.996 NPR |
| 2026-06-18 | 151.008 NPR |
Welcome to the Cryptocurrency information in Nepal today in nepalese rupee, the price of current Cryptocurrencies is provided according to Kathmandu time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.