| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 17318814.43 NPR |
| Bitcoin Today Low: | 17305022.90 NPR |
| Bitcoin Today High: | 17400267.99 NPR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = 17318814.43 NPR | |
|
Bid Price: 17318814.43,
Ask: 17323302.91 NPR Today Low: 17305022.90, High: 17400267.99 NPR |
|
|
Today, 1 USD Rate= 149.726 NPR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The NPR rate is updated on 2026-04-16 05:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 17318814.4 NPR |
| 5 Bitcoin | 86594072.1 NPR |
| 10 Bitcoin | 173188144.3 NPR |
| 20 Bitcoin | 346376288.6 NPR |
| 40 Bitcoin | 692752577.1 NPR |
| 50 Bitcoin | 865940721.4 NPR |
| 100 Bitcoin | 1731881442.8 NPR |
| Date | 1 USD to NPR |
|---|---|
| 2026-04-15 | 150.021 NPR |
| 2026-04-14 | 150.176 NPR |
| 2026-04-13 | 149.809 NPR |
| 2026-04-12 | 149.259 NPR |
| 2026-04-11 | 149.259 NPR |
| 2026-04-10 | 149.259 NPR |
| 2026-04-09 | 149.189 NPR |
| 2026-04-08 | 149.093 NPR |
| 2026-04-07 | 149.553 NPR |
| 2026-04-06 | 149.612 NPR |
| 2026-04-05 | 150.318 NPR |
| 2026-04-04 | 150.318 NPR |
| 2026-04-03 | 150.318 NPR |
| 2026-04-02 | 150.318 NPR |
| 2026-04-01 | 151.674 NPR |
| 2026-03-31 | 151.67 NPR |
| 2026-03-30 | 151.361 NPR |
| 2026-03-29 | 151.517 NPR |
| 2026-03-28 | 151.517 NPR |
| 2026-03-27 | 151.517 NPR |
| 2026-03-26 | 150.297 NPR |
| 2026-03-25 | 150.332 NPR |
| 2026-03-24 | 150.22 NPR |
| 2026-03-23 | 150.279 NPR |
| 2026-03-22 | 149.319 NPR |
| 2026-03-21 | 149.319 NPR |
| 2026-03-20 | 149.319 NPR |
| 2026-03-19 | 147.993 NPR |
| 2026-03-18 | 147.993 NPR |
| 2026-03-17 | 147.802 NPR |
Welcome to the Cryptocurrency information in Nepal today in nepalese rupee, the price of current Cryptocurrencies is provided according to Kathmandu time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.