| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 17625224.40 NPR |
| Bitcoin Today Low: | 17611188.87 NPR |
| Bitcoin Today High: | 17708119.06 NPR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = 17625224.40 NPR | |
|
Bid Price: 17625224.40,
Ask: 17629792.30 NPR Today Low: 17611188.87, High: 17708119.06 NPR |
|
|
Today, 1 USD Rate= 152.375 NPR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The NPR rate is updated on 2026-09-01 04:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 17625224.4 NPR |
| 5 Bitcoin | 88126122 NPR |
| 10 Bitcoin | 176252244 NPR |
| 20 Bitcoin | 352504488 NPR |
| 40 Bitcoin | 705008976 NPR |
| 50 Bitcoin | 881261220 NPR |
| 100 Bitcoin | 1762522440 NPR |
| Date | 1 USD to NPR |
|---|---|
| 2026-08-31 | 152.552 NPR |
| 2026-08-30 | 152.754 NPR |
| 2026-08-29 | 152.754 NPR |
| 2026-08-28 | 152.754 NPR |
| 2026-08-27 | 152.935 NPR |
| 2026-08-26 | 152.8 NPR |
| 2026-08-25 | 152.8 NPR |
| 2026-08-24 | 153.149 NPR |
| 2026-08-23 | 153.116 NPR |
| 2026-08-22 | 153.116 NPR |
| 2026-08-21 | 153.116 NPR |
| 2026-08-20 | 153.119 NPR |
| 2026-08-19 | 153.178 NPR |
| 2026-08-18 | 152.932 NPR |
| 2026-08-17 | 152.795 NPR |
| 2026-08-16 | 152.672 NPR |
| 2026-08-15 | 152.672 NPR |
| 2026-08-14 | 152.672 NPR |
| 2026-08-12 | 152.554 NPR |
| 2026-08-11 | 152.581 NPR |
| 2026-08-10 | 152.411 NPR |
| 2026-08-09 | 152.307 NPR |
| 2026-08-08 | 152.307 NPR |
| 2026-08-07 | 152.307 NPR |
| 2026-08-06 | 152.545 NPR |
| 2026-08-05 | 152.441 NPR |
| 2026-08-04 | 152.614 NPR |
| 2026-08-03 | 152.668 NPR |
| 2026-08-02 | 152.708 NPR |
| 2026-08-01 | 152.708 NPR |
Welcome to the Cryptocurrency information in Nepal today in nepalese rupee, the price of current Cryptocurrencies is provided according to Kathmandu time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.