| Cryptocurrency | Price |
|---|---|
| Bitcoin Price: | 16833115.87 NPR |
| Bitcoin Today Low: | 16819711.12 NPR |
| Bitcoin Today High: | 16912285.11 NPR |
| Ethereum: | |
| Litecoin: | |
| Ripple: |
| 1 Bitcoin Price = 16833115.87 NPR | |
|
Bid Price: 16833115.87,
Ask: 16837478.48 NPR Today Low: 16819711.12, High: 16912285.11 NPR |
|
|
Today, 1 USD Rate= 145.527 NPR |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 14-Sep-2025 23:18:00 (GMT Time)
The NPR rate is updated on 2026-03-01 22:07:59 (GMT Time)
| Total Bitcoin/s | Current Price |
|---|---|
| 1 Bitcoin | 16833115.9 NPR |
| 5 Bitcoin | 84165579.4 NPR |
| 10 Bitcoin | 168331158.7 NPR |
| 20 Bitcoin | 336662317.5 NPR |
| 40 Bitcoin | 673324634.9 NPR |
| 50 Bitcoin | 841655793.7 NPR |
| 100 Bitcoin | 1683311587.4 NPR |
| Date | 1 USD to NPR |
|---|---|
| 2026-03-01 | 145.527 NPR |
| 2026-02-28 | 145.527 NPR |
| 2026-02-27 | 145.527 NPR |
| 2026-02-26 | 145.453 NPR |
| 2026-02-25 | 145.449 NPR |
| 2026-02-24 | 145.453 NPR |
| 2026-02-23 | 145.281 NPR |
| 2026-02-22 | 145.186 NPR |
| 2026-02-21 | 145.186 NPR |
| 2026-02-20 | 145.186 NPR |
| 2026-02-19 | 144.944 NPR |
| 2026-02-18 | 145.039 NPR |
| 2026-02-17 | 145.041 NPR |
| 2026-02-16 | 144.986 NPR |
| 2026-02-15 | 144.972 NPR |
| 2026-02-14 | 144.972 NPR |
| 2026-02-13 | 144.972 NPR |
| 2026-02-12 | 144.851 NPR |
| 2026-02-11 | 144.986 NPR |
| 2026-02-10 | 144.892 NPR |
| 2026-02-09 | 145.061 NPR |
| 2026-02-08 | 144.798 NPR |
| 2026-02-07 | 144.798 NPR |
| 2026-02-06 | 144.798 NPR |
| 2026-02-05 | 144.43 NPR |
| 2026-02-04 | 144.5 NPR |
| 2026-02-03 | 145.338 NPR |
| 2026-02-02 | 146.405 NPR |
| 2026-02-01 | 146.969 NPR |
| 2026-01-31 | 146.969 NPR |
Welcome to the Cryptocurrency information in Nepal today in nepalese rupee, the price of current Cryptocurrencies is provided according to Kathmandu time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.